If you want to look at team data, goal projections, clean sheet probabilities, winning, drawing, losing probabilities and betting odds then click here.
This page is updated for 2025/26 season, with new CBIT and CBIRT projections included. As promised, in 4 days after release the model is ready. Assistant manager tables are removed. Expected minutes are finally updated before new season! You can download all projection.csv below here. You can edit the values and use it with a solver. Good luck!
Last update: 23.01.2026 20.00 UTC
| Name | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | GW29 | GW30 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Raya (5.9) | 3.78 | 3.87 | 4.43 | 3.5 | 3.67 | 3.59 | 3.49 | 4.12 | 30.45 |
| Donnarumma (5.7) | 3.86 | 3.28 | 2.85 | 3.64 | 3.39 | 3.48 | 3.68 | 3.45 | 27.63 |
| Petrović (4.5) | 3.01 | 3.36 | 3.44 | 3.26 | 3.28 | 3.86 | 3.25 | 3.65 | 27.11 |
| A.Becker (5.4) | 2.93 | 3.19 | 2.97 | 3.55 | 3.17 | 3.55 | 3.33 | 3.38 | 26.07 |
| Kelleher (4.6) | 3.41 | 3.1 | 2.92 | 3.02 | 3.17 | 3.6 | 2.93 | 3.59 | 25.74 |
| Pope (5.1) | 3.48 | 2.92 | 3.31 | 3.21 | 2.94 | 3.58 | 3.29 | 2.97 | 25.7 |
| Pickford (5.6) | 3.56 | 2.91 | 3.1 | 3.17 | 3.16 | 2.89 | 3.95 | 2.78 | 25.52 |
| Leno (4.9) | 3.14 | 2.86 | 3.45 | 2.7 | 3.47 | 3.31 | 3.47 | 3.09 | 25.49 |
| Henderson (5.1) | 2.84 | 3.0 | 2.75 | 3.88 | 3.52 | 2.73 | 2.92 | 3.46 | 25.1 |
| Sánchez (4.9) | 2.68 | 3.36 | 3.13 | 3.39 | 3.76 | 2.57 | 2.92 | 2.99 | 24.8 |
| Sels (4.6) | 2.85 | 3.04 | 3.15 | 3.49 | 2.85 | 2.84 | 2.7 | 3.29 | 24.21 |
| Vicario (4.8) | 3.52 | 2.89 | 2.85 | 3.08 | 2.95 | 3.03 | 3.06 | 2.69 | 24.07 |
| Verbruggen (4.5) | 2.85 | 3.31 | 2.89 | 2.84 | 2.63 | 3.24 | 2.75 | 3.33 | 23.84 |
| Lammens (5.0) | 2.54 | 3.23 | 3.17 | 3.03 | 3.0 | 2.93 | 2.67 | 3.21 | 23.78 |
| Areola (4.3) | 3.5 | 2.57 | 3.29 | 2.87 | 2.88 | 2.53 | 2.82 | 2.7 | 23.16 |
| Dúbravka (4.0) | 2.98 | 3.13 | 3.12 | 2.67 | 2.62 | 2.85 | 2.87 | 2.84 | 23.08 |
| Roefs (5.0) | 2.84 | 3.49 | 2.55 | 2.62 | 2.99 | 2.62 | 2.87 | 2.81 | 22.79 |
| Martinez (5.0) | 2.45 | 2.76 | 2.46 | 2.76 | 3.15 | 2.88 | 2.56 | 2.45 | 21.47 |
| José Sá (4.2) | 2.32 | 2.78 | 2.6 | 2.75 | 2.47 | 3.02 | 2.51 | 2.51 | 20.96 |
| Perri (4.5) | 0.98 | 0.89 | 1.11 | 0.76 | 0.93 | 0.85 | 1.34 | 0.82 | 7.68 |
| Name | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | GW29 | GW30 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel (6.9) | 4.27 | 4.44 | 5.3 | 3.83 | 4.2 | 3.87 | 3.89 | 4.7 | 34.5 |
| Tarkowski (5.7) | 4.91 | 3.94 | 4.13 | 4.25 | 4.13 | 3.79 | 5.45 | 3.39 | 33.99 |
| Lacroix (5.1) | 3.49 | 3.82 | 3.75 | 5.12 | 4.56 | 3.53 | 4.08 | 4.62 | 32.97 |
| Saliba (6.0) | 3.97 | 4.15 | 4.91 | 3.58 | 3.92 | 3.62 | 3.62 | 4.4 | 32.17 |
| Mitchell (5.0) | 3.36 | 3.69 | 3.56 | 5.15 | 4.53 | 3.35 | 3.91 | 4.56 | 32.11 |
| Senesi (4.8) | 3.41 | 3.91 | 3.93 | 3.75 | 3.85 | 4.69 | 3.69 | 4.5 | 31.73 |
| Guéhi (5.2) | 4.41 | 3.84 | 3.15 | 4.07 | 3.75 | 4.04 | 4.09 | 3.95 | 31.3 |
| Collins (5.0) | 3.94 | 3.64 | 3.35 | 3.3 | 3.85 | 4.55 | 3.41 | 4.32 | 30.36 |
| Richards (4.4) | 3.15 | 3.47 | 3.42 | 4.67 | 4.16 | 3.19 | 3.73 | 4.21 | 30.0 |
| Andersen (4.6) | 3.74 | 3.19 | 4.06 | 2.87 | 4.25 | 4.06 | 4.13 | 3.48 | 29.78 |
| Virgil (5.9) | 3.23 | 3.56 | 3.13 | 4.21 | 3.47 | 4.18 | 3.83 | 4.01 | 29.62 |
| J.Timber (6.3) | 3.67 | 3.79 | 4.62 | 3.21 | 3.52 | 3.32 | 3.23 | 4.1 | 29.46 |
| Milenković (5.1) | 3.22 | 3.43 | 3.89 | 4.27 | 3.32 | 3.33 | 2.72 | 3.89 | 28.07 |
| Chalobah (5.6) | 2.76 | 3.96 | 3.52 | 3.99 | 4.55 | 2.46 | 3.16 | 3.3 | 27.7 |
| Truffert (4.5) | 2.68 | 3.3 | 3.45 | 3.08 | 3.22 | 4.28 | 3.17 | 3.88 | 27.06 |
| Pedro Porro (5.2) | 4.48 | 3.06 | 3.06 | 3.56 | 2.99 | 3.41 | 3.5 | 2.82 | 26.88 |
| N.Williams (4.7) | 3.06 | 3.26 | 3.71 | 4.07 | 3.17 | 3.16 | 2.57 | 3.71 | 26.71 |
| Van Hecke (4.5) | 3.21 | 3.75 | 3.13 | 3.18 | 2.92 | 3.57 | 2.89 | 3.91 | 26.56 |
| Frimpong (5.8) | 2.59 | 3.16 | 2.68 | 3.77 | 3.06 | 3.96 | 3.32 | 3.58 | 26.12 |
| Mykolenko (4.9) | 3.84 | 2.97 | 3.14 | 3.23 | 3.15 | 2.83 | 4.36 | 2.52 | 26.04 |
| Struijk (4.3) | 3.35 | 2.83 | 3.51 | 2.44 | 3.16 | 2.79 | 4.28 | 2.72 | 25.08 |
| Cucurella (6.0) | 2.43 | 3.64 | 3.19 | 3.66 | 4.21 | 2.11 | 2.83 | 2.99 | 25.06 |
| Matheus N. (5.5) | 3.7 | 2.8 | 2.05 | 3.33 | 2.99 | 3.1 | 3.47 | 3.1 | 24.54 |
| Cash (4.8) | 2.7 | 3.2 | 2.76 | 3.26 | 3.83 | 3.37 | 2.73 | 2.67 | 24.52 |
| Rodon (3.9) | 3.31 | 2.86 | 3.3 | 2.45 | 3.12 | 2.74 | 3.99 | 2.69 | 24.46 |
| Muñoz (5.8) | 2.52 | 2.76 | 2.49 | 4.22 | 3.61 | 2.4 | 2.8 | 3.61 | 24.41 |
| Hall (5.3) | 3.54 | 2.56 | 3.29 | 3.24 | 2.39 | 3.7 | 3.22 | 2.41 | 24.35 |
| Kayode (4.5) | 3.37 | 2.82 | 2.47 | 2.54 | 3.04 | 3.75 | 2.52 | 3.67 | 24.18 |
| Calafiori (5.6) | 3.03 | 3.1 | 3.89 | 2.59 | 2.86 | 2.71 | 2.6 | 3.39 | 24.17 |
| Murillo (5.2) | 2.78 | 2.91 | 3.36 | 3.61 | 2.86 | 2.89 | 2.39 | 3.32 | 24.12 |
| F.Kadıoğlu (4.4) | 2.85 | 3.46 | 2.88 | 2.84 | 2.56 | 3.36 | 2.57 | 3.58 | 24.1 |
| Mukiele (4.4) | 3.03 | 4.16 | 2.02 | 2.58 | 3.16 | 2.48 | 3.11 | 2.97 | 23.51 |
| Dunk (4.5) | 2.76 | 3.37 | 2.8 | 2.74 | 2.48 | 3.27 | 2.47 | 3.48 | 23.37 |
| O'Brien (4.9) | 3.57 | 2.49 | 2.74 | 2.92 | 2.9 | 2.38 | 4.15 | 2.02 | 23.17 |
| Robinson (4.9) | 2.88 | 2.38 | 3.21 | 2.06 | 3.34 | 3.17 | 3.31 | 2.68 | 23.03 |
| Estève (3.9) | 3.24 | 3.45 | 3.3 | 2.33 | 2.08 | 2.8 | 2.98 | 2.82 | 23.0 |
| James (5.7) | 2.21 | 3.39 | 2.91 | 3.39 | 3.93 | 1.83 | 2.56 | 2.74 | 22.96 |
| Martinez (4.8) | 2.17 | 3.15 | 3.25 | 3.01 | 2.93 | 2.75 | 2.48 | 3.13 | 22.87 |
| Konsa (4.4) | 2.44 | 3.02 | 2.48 | 3.03 | 3.66 | 3.19 | 2.59 | 2.44 | 22.85 |
| Bassey (4.4) | 2.84 | 2.3 | 3.26 | 1.95 | 3.35 | 3.14 | 3.33 | 2.68 | 22.85 |
| Ajer (4.4) | 3.15 | 2.58 | 2.25 | 2.31 | 2.82 | 3.48 | 2.29 | 3.43 | 22.31 |
| Romero (5.0) | 3.73 | 2.49 | 2.47 | 2.91 | 2.5 | 2.82 | 2.81 | 2.29 | 22.02 |
| Bogle (4.4) | 2.88 | 2.39 | 3.23 | 1.95 | 2.69 | 2.37 | 4.0 | 2.24 | 21.75 |
| Wan-Bissaka (4.1) | 3.68 | 1.96 | 3.47 | 2.65 | 2.73 | 2.16 | 2.64 | 2.29 | 21.58 |
| Dalot (4.5) | 1.84 | 3.02 | 3.07 | 2.81 | 2.69 | 2.63 | 2.21 | 3.01 | 21.28 |
| Kerkez (5.6) | 2.13 | 2.54 | 2.17 | 3.06 | 2.48 | 3.12 | 2.73 | 2.88 | 21.11 |
| Thiaw (5.1) | 3.05 | 2.05 | 2.78 | 2.72 | 1.95 | 3.22 | 2.72 | 1.98 | 20.47 |
| Diouf (4.0) | 3.86 | 1.67 | 3.41 | 2.65 | 2.65 | 1.67 | 2.41 | 2.12 | 20.44 |
| Van de Ven (4.6) | 3.55 | 2.3 | 2.24 | 2.73 | 2.35 | 2.62 | 2.67 | 1.93 | 20.39 |
| Alderete (4.1) | 2.61 | 3.56 | 1.8 | 2.21 | 2.72 | 2.14 | 2.72 | 2.56 | 20.32 |
| Name | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | GW29 | GW30 | Total |
|---|---|---|---|---|---|---|---|---|---|
| B.Fernandes (9.2) | 4.14 | 5.41 | 5.83 | 5.54 | 5.11 | 5.35 | 4.97 | 5.42 | 41.77 |
| M.Salah (14.0) | 4.33 | 4.91 | 4.39 | 5.43 | 4.71 | 5.99 | 4.84 | 5.44 | 40.04 |
| Saka (10.1) | 4.99 | 4.7 | 6.06 | 4.34 | 4.5 | 4.41 | 4.26 | 4.99 | 38.25 |
| Palmer (10.4) | 4.01 | 5.67 | 4.56 | 5.45 | 6.22 | 3.0 | 4.13 | 4.63 | 37.67 |
| Anderson (5.3) | 4.12 | 4.06 | 4.23 | 4.27 | 4.18 | 4.13 | 3.82 | 4.11 | 32.92 |
| Mbeumo (8.1) | 3.04 | 4.38 | 4.61 | 4.33 | 3.91 | 4.3 | 3.72 | 4.41 | 32.7 |
| Sarr (6.3) | 3.62 | 3.72 | 3.5 | 4.99 | 4.42 | 3.53 | 3.69 | 4.44 | 31.91 |
| Tielemans (5.9) | 3.78 | 3.98 | 3.87 | 3.98 | 4.14 | 3.96 | 3.58 | 3.8 | 31.09 |
| Wharton (5.0) | 3.53 | 3.71 | 3.9 | 4.09 | 3.89 | 3.79 | 4.02 | 3.91 | 30.84 |
| Enzo (6.6) | 3.46 | 4.32 | 3.79 | 4.21 | 4.66 | 2.88 | 3.52 | 3.75 | 30.59 |
| Wirtz (8.3) | 3.38 | 3.73 | 3.36 | 4.1 | 3.6 | 4.43 | 3.71 | 4.09 | 30.4 |
| Ødegaard (7.8) | 3.9 | 3.75 | 4.6 | 3.49 | 3.61 | 3.53 | 3.45 | 3.94 | 30.27 |
| Rice (7.4) | 3.7 | 3.82 | 4.09 | 3.73 | 3.89 | 3.43 | 3.75 | 3.75 | 30.16 |
| Foden (8.6) | 4.2 | 3.48 | 3.08 | 3.82 | 3.67 | 3.66 | 4.1 | 3.76 | 29.77 |
| Schade (7.1) | 4.11 | 3.48 | 3.36 | 3.07 | 3.88 | 4.16 | 3.46 | 4.23 | 29.75 |
| Casemiro (5.5) | 3.27 | 3.75 | 3.96 | 3.83 | 3.69 | 3.69 | 3.59 | 3.73 | 29.51 |
| Ndiaye (6.2) | 4.01 | 3.56 | 3.48 | 3.73 | 3.73 | 3.44 | 4.39 | 2.95 | 29.29 |
| O.Dango (5.8) | 3.92 | 3.45 | 3.39 | 2.99 | 3.8 | 4.08 | 3.5 | 4.07 | 29.2 |
| Rogers (7.7) | 3.24 | 3.89 | 3.33 | 3.82 | 4.24 | 3.68 | 3.47 | 3.37 | 29.04 |
| Gakpo (7.3) | 3.17 | 3.56 | 3.19 | 3.93 | 3.42 | 4.3 | 3.53 | 3.93 | 29.03 |
| Gordon (7.5) | 3.93 | 3.12 | 3.96 | 3.54 | 2.92 | 3.97 | 3.93 | 3.03 | 28.4 |
| Szoboszlai (6.6) | 3.34 | 3.46 | 3.16 | 3.78 | 3.37 | 3.92 | 3.52 | 3.76 | 28.31 |
| Bruno G. (7.3) | 3.57 | 3.54 | 3.66 | 3.7 | 3.15 | 3.64 | 3.59 | 3.18 | 28.03 |
| Wilson (5.9) | 3.55 | 3.17 | 3.63 | 2.8 | 3.75 | 3.74 | 4.0 | 3.32 | 27.96 |
| Mitoma (6.1) | 3.21 | 3.7 | 3.57 | 3.22 | 3.26 | 3.88 | 2.82 | 3.84 | 27.5 |
| Caicedo (5.7) | 3.38 | 3.44 | 3.51 | 3.45 | 3.57 | 3.23 | 3.4 | 3.37 | 27.35 |
| Semenyo (7.6) | 3.81 | 3.19 | 2.84 | 3.45 | 3.31 | 3.32 | 3.69 | 3.41 | 27.02 |
| Garner (5.2) | 3.44 | 3.44 | 3.34 | 3.36 | 3.28 | 3.35 | 3.6 | 3.08 | 26.89 |
| Gibbs-White (7.3) | 3.17 | 3.45 | 3.41 | 3.85 | 3.3 | 3.14 | 2.77 | 3.53 | 26.62 |
| Scott (5.0) | 3.29 | 3.29 | 3.17 | 3.23 | 3.32 | 3.51 | 3.26 | 3.48 | 26.55 |
| Iwobi (6.3) | 3.34 | 3.07 | 3.39 | 2.78 | 3.52 | 3.49 | 3.68 | 3.16 | 26.43 |
| Cook (4.9) | 3.31 | 3.32 | 3.13 | 3.29 | 3.32 | 3.34 | 3.22 | 3.44 | 26.37 |
| Ampadu (4.9) | 3.45 | 3.13 | 3.18 | 3.24 | 3.37 | 3.14 | 3.44 | 3.36 | 26.31 |
| Gravenberch (5.7) | 3.35 | 3.21 | 3.0 | 3.43 | 3.16 | 3.3 | 3.35 | 3.4 | 26.2 |
| Onana (4.8) | 3.16 | 3.26 | 3.22 | 3.27 | 3.37 | 3.28 | 2.96 | 3.15 | 25.67 |
| E.Le Fée (4.9) | 3.26 | 3.47 | 2.84 | 3.24 | 3.11 | 3.2 | 3.25 | 3.21 | 25.58 |
| Georginio (5.6) | 2.93 | 3.42 | 3.28 | 2.95 | 2.96 | 3.58 | 2.6 | 3.53 | 25.25 |
| Xhaka (5.2) | 3.19 | 3.37 | 2.84 | 3.19 | 3.06 | 3.17 | 3.2 | 3.14 | 25.16 |
| Neto (7.1) | 2.73 | 3.62 | 3.07 | 3.53 | 3.94 | 2.25 | 2.84 | 3.09 | 25.07 |
| Rodrigo (6.3) | 3.19 | 3.21 | 3.11 | 3.04 | 3.02 | 3.15 | 3.03 | 3.16 | 24.91 |
| Xavi (6.5) | 3.71 | 2.98 | 3.03 | 3.31 | 2.64 | 3.01 | 3.38 | 2.84 | 24.9 |
| Zubimendi (5.2) | 2.97 | 3.09 | 3.26 | 3.02 | 3.17 | 2.78 | 3.05 | 3.04 | 24.38 |
| M.Fernandes (5.5) | 3.37 | 2.73 | 3.27 | 2.99 | 3.04 | 3.06 | 2.94 | 2.73 | 24.13 |
| Adli (5.4) | 2.7 | 2.79 | 2.94 | 2.61 | 2.87 | 3.53 | 2.95 | 3.12 | 23.51 |
| Buendía (5.3) | 2.66 | 3.05 | 2.73 | 3.02 | 3.28 | 2.93 | 2.72 | 2.73 | 23.12 |
| Trossard (6.9) | 2.98 | 2.81 | 3.64 | 2.56 | 2.66 | 2.64 | 2.51 | 3.01 | 22.81 |
| Sangaré (4.9) | 2.9 | 2.73 | 2.92 | 2.82 | 2.9 | 2.93 | 2.73 | 2.76 | 22.69 |
| Minteh (5.8) | 2.61 | 3.08 | 2.95 | 2.62 | 2.65 | 3.24 | 2.25 | 3.2 | 22.6 |
| Sadiki (4.9) | 2.86 | 3.0 | 2.59 | 2.86 | 2.74 | 2.86 | 2.87 | 2.81 | 22.59 |
| Bernardo (6.2) | 3.07 | 2.65 | 2.4 | 2.83 | 2.72 | 2.74 | 2.98 | 2.79 | 22.18 |
| Name | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | GW29 | GW30 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Haaland (15.1) | 7.19 | 5.81 | 5.12 | 6.44 | 6.21 | 6.12 | 7.04 | 6.38 | 50.31 |
| Ekitiké (8.9) | 4.51 | 5.02 | 4.53 | 5.48 | 4.82 | 6.04 | 4.92 | 5.52 | 40.84 |
| Thiago (7.2) | 4.7 | 3.86 | 3.73 | 3.34 | 4.42 | 4.67 | 3.86 | 4.81 | 33.39 |
| Mateta (7.5) | 3.76 | 3.83 | 3.59 | 5.14 | 4.54 | 3.65 | 3.76 | 4.58 | 32.85 |
| Bowen (7.6) | 4.79 | 3.42 | 4.29 | 4.14 | 4.07 | 3.62 | 3.65 | 3.64 | 31.62 |
| Evanilson (7.0) | 3.46 | 3.48 | 3.69 | 3.26 | 3.61 | 4.38 | 3.75 | 3.85 | 29.48 |
| Raúl (6.2) | 3.72 | 3.31 | 3.74 | 2.9 | 3.86 | 3.9 | 4.21 | 3.45 | 29.09 |
| Watkins (8.8) | 3.22 | 3.84 | 3.31 | 3.76 | 4.1 | 3.57 | 3.46 | 3.37 | 28.63 |
| Barry (5.7) | 3.89 | 3.12 | 3.1 | 3.54 | 3.62 | 3.01 | 4.33 | 2.47 | 27.08 |
| João Pedro (7.1) | 2.85 | 3.78 | 3.13 | 3.65 | 4.08 | 2.25 | 2.89 | 3.19 | 25.82 |
| Calvert-Lewin (6.0) | 2.98 | 2.64 | 3.58 | 2.74 | 2.97 | 2.99 | 4.01 | 2.93 | 24.84 |
| Tolu (5.4) | 2.54 | 3.29 | 3.01 | 3.06 | 2.84 | 3.31 | 3.09 | 2.93 | 24.07 |
| Brobbey (5.5) | 3.08 | 3.83 | 2.15 | 2.93 | 3.12 | 2.72 | 2.98 | 3.13 | 23.94 |
| Solanke (7.2) | 3.42 | 2.84 | 2.88 | 3.12 | 2.45 | 2.81 | 3.21 | 2.66 | 23.39 |
| Woltemade (7.2) | 3.12 | 2.53 | 3.19 | 2.83 | 2.34 | 3.13 | 3.17 | 2.43 | 22.74 |
| Kolo Muani (6.9) | 3.15 | 2.63 | 2.65 | 2.88 | 2.3 | 2.6 | 2.96 | 2.45 | 21.62 |
| Igor Jesus (5.8) | 2.11 | 2.31 | 2.23 | 2.51 | 2.2 | 2.07 | 1.88 | 2.32 | 17.63 |
| Gyökeres (8.7) | 2.24 | 2.04 | 2.78 | 1.87 | 1.93 | 1.93 | 1.82 | 2.2 | 16.81 |
| Welbeck (6.2) | 1.91 | 2.28 | 2.23 | 1.93 | 1.97 | 2.44 | 1.65 | 2.36 | 16.77 |
| Delap (6.2) | 1.75 | 2.3 | 1.91 | 2.22 | 2.47 | 1.4 | 1.78 | 1.95 | 15.78 |
| Šeško (7.2) | 1.15 | 1.77 | 1.88 | 1.76 | 1.54 | 1.76 | 1.47 | 1.79 | 13.12 |
| Broja (5.2) | 1.75 | 1.74 | 1.89 | 1.46 | 1.36 | 1.71 | 1.49 | 1.67 | 13.07 |
| Enes Ünal (5.4) | 1.47 | 1.49 | 1.6 | 1.36 | 1.56 | 1.99 | 1.64 | 1.69 | 12.8 |
| Wissa (7.3) | 1.79 | 1.36 | 1.84 | 1.58 | 1.26 | 1.8 | 1.82 | 1.32 | 12.77 |
| Kroupi.Jr (4.6) | 1.4 | 1.41 | 1.43 | 1.4 | 1.41 | 1.44 | 1.42 | 1.42 | 11.33 |
| Mané (4.5) | 1.3 | 1.35 | 1.34 | 1.33 | 1.31 | 1.36 | 1.33 | 1.32 | 10.64 |
| Beto (5.0) | 1.25 | 0.93 | 0.92 | 1.11 | 1.14 | 0.89 | 1.43 | 0.66 | 8.33 |
| Foster (4.9) | 1.08 | 1.07 | 1.18 | 0.87 | 0.8 | 1.05 | 0.89 | 1.02 | 7.96 |
| Strand Larsen (6.1) | 0.77 | 1.05 | 0.95 | 0.96 | 0.88 | 1.06 | 0.98 | 0.92 | 7.57 |
| Havertz (7.3) | 1.0 | 0.92 | 1.24 | 0.84 | 0.87 | 0.87 | 0.82 | 0.99 | 7.55 |
You can download the projection file so you can use it in optimization processes, the whole projection.csv: